| AGE | LEAGUE | SCHEDULE | COST | REGISTRATION DATES | TRYOUTS | LOCATION | SELECT TEAM | SELECT TEAM FEE | METRO | METRO FEE |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cal Ripken Rookies | MON/WED/SAT | $100.00 | Jan23 - March 31 | April 14th | CHASKA HS | ||||
| 8 | Cal Ripken Rookies | MON/WED/SAT | $100.00 | Jan23 - March 31 | April 14th | CHASKA HS | ||||
| 9 | Cal Ripken Minors | TUES/THURS/FRI | $155.00 | Jan23 - March 31 | April 14th | CHASKA HS | 1 TEAM(A) | $185.00 | ||
| 10 | Cal Ripken Minors | TUES/THURS/FRI | $155.00 | Jan23 - March 31 | April 14th | CHASKA HS | 1 TEAM(A) | $185.00 | AAA, AA | $425.00 |
| 11 | Cal Ripken Majors | TUES/THURS/FRI | $155.00 | Jan23 - March 31 | April 15th | CHASKA HS | 1 TEAM(A) | $185.00 | AAA, AA | $425.00 |
| 12 | Cal Ripken Majors | TUES/THURS/FRI | $155.00 | Jan23 - March 31 | April 15th | CHASKA HS | 1 TEAM(A) | $185.00 | AAA, AA(2) | $425.00 |
| 13 | Babe Ruth Prep | MON/TH/FRI | $190.00 | Jan23 - March 31 | April 15th | CHASKA HS | AAA, AA | $425.00 | ||
| 14 | Babe Ruth | MON/TH/FRI | $200.00 | Jan23 - March 31 | April 15th | CHASKA HS | AAA, AA | $425.00 | ||
| 15 | Babe Ruth | MON/TH/FRI | $200.00 | Jan23 - March 31 | April 15th | CHASKA HS | AAA, AA | $425.00 |
**The Cal Ripke/Babe Ruth season runs from the first week in May through the weekend after the 4th of July.
**This schedule is the one that was used last year. It is subject to change based on numbers and field availability.
Click here to view our Refund Policy